info@agrowool.com.tr
Content | Ratio |
Organic Matter | %20 |
Organic Carbon | 10% |
Organic Nitrogen (N) | %2 |
Water Soluble Potassium Oxide (K₂O) | %2 |
WOOLMIX – Liquid Organic Fertilizer Containing Amino Acids of Plant and Animal Origin
WOOLMIX is a liquid organic fertilizer formulated with rich organic matter and potassium, containing amino acids of both plant and animal origin. It supports plant development, particularly during periods of stress, and increases yield and quality. Suitable for soil and foliar application, WOOLMIX, with its natural ingredients, is an environmentally friendly, sustainable agricultural solution.
Animal content warning: Animals should not graze in areas where the product is applied, or feed grass from these areas to animals, for at least 21 days after application.
Compatibility
WOOLMIX should not be mixed with mineral oils or copper-based pesticides. A preliminary mixture test should be performed before using with other plant nutrition or protection products.
Content | Ratio |
Organic Matter | %20 |
Organic Carbon | 10% |
Organic Nitrogen (N) | %2 |
Water Soluble Potassium Oxide (K₂O) | %2 |
WOOLMIX can be used in many areas, including greenhouse and open-field vegetables, tuber crops, fruit trees, industrial crops, field crops, forage crops, and viticulture. It is suitable for both foliar and soil application.
Plant Group / Products | Application Time | Foliar (ml / 100 L water) | Soil (ml / da) |
Greenhouse Vegetables (Tomatoes, Peppers, etc.) | After seedling emergence, apply every 21 days, 3-4 times | 50-100 | 150-200 |
Open Field Vegetables | After seedling emergence, every 30 days, 3-4 applications | 50-100 | 150-200 |
Tuberous Plants (Potato, Onion, Carrot, etc.) | From the 2-leaf stage, every 21 days | 50-100 | 150-200 |
Fruit Trees and Vineyards | Every 21 days before and after flowering | 50–100 | 150–200 |
Cut Flowers / Viticulture | After fruit set, during the vegetative period, every 20 days | 50–100 | 150–200 |
Industrial Plants (Cotton, Sunflower, Corn (etc.) | At the 4–6 leaf stage and the second application 20 days later | 50–100 | 150–200 |
Field Crops (Wheat, Barley, Rice, etc.) | During the tillering and tillering stages | 50–100 | 150–200 |
Forage Crops (Clover, Sainfoin, Vetch, etc.) | Pre-bloom and repeated application every 21 days | 50–100 | 150–200 |
WOOLMIX is produced and certified in accordance with applicable organic fertilizer regulations.
Analysis reports and certificates are available upon request.